Every athlete personality pairing, mapped. Pick two SportDNA types to see how they amplify each other, where friction is predictable, and what a coach can do about it.
| ISTC | EOTC | ESRA | IOTA | ISRA | EORA | ISRC | IOTC | IORA | ESTC | IORC | ISTA | ESTA | EOTA | ESRC | EORC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Anchor | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | |||||
| The Captain | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | ||||||
| The Daredevil | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| The Duelist | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | ||||||
| The Flow-Seeker | 7 | 7 | 7 | 8 | 7 | 8 | ||||||||||
| The Gladiator | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| The Harmonizer | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
| The Leader | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | ||||||
| The Maverick | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | |||||
| The Motivator | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | ||||||
| The Playmaker | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | |||||
| The Purist | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | ||||||||
| The Record-Breaker | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | |||||
| The Rival | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
| The Sparkplug | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | ||||||
| The Superstar | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
Numbers are synergy scores out of 10. Dots are pairings we have not published yet, new pairs go live every week.
